Project Name | The Orie |
Developer | City Developments, Frasers Property, and Sekisui House |
Type of Development | Condominium |
Full Address | Lorong 1 Toa Payoh, Singapore |
Number of Units | 777 |
Expected Temporary Occupation Permit (TOP) | 2028 |
District | 12 |
Site Area | 169,456 sqft |
Tenure | 99 years leasehold |
Unit Mix Details | Ranging from 1-bedroom + study to 5-bedroom units |
Sale Price per Square Foot Range | Estimated between $2,500-$2,700 |
Preview Date | To Be Inform |
Booking Date | To Be Inform |
The following table provides an overview of the available The Orie unit types and their respective sizes:
Unit Types | Sizes | Floor Price |
---|---|---|
1 Bedroom + Study | 512 sqft | $1,300,000 |
2 Bedroom + 1 Bath | 590 sqft | $1,500,000 |
2 Bedroom + 2 Bath | 647 sqft | $1,500,000 |
3 Bedroom | 850 sqft | $2,100,000 |
3 Bedroom Premium | 1023 sqft - 1044 sqft | $2,500,000 |
3 Bedroom Dual Key | 1130 sqft | $2,700,000 |
4 Bedroom | 1216 sqft | $3,000,000 |
4 Bedroom + Study | 1345 sqft | $3,300,000 |
5 Bedroom | 1467 sqft | $3,500,000 |
While every effort has been made to ensure the accuracy of this website’s content, neither the developer nor its appointed agents can guarantee the precision of the information provided. To the fullest extent allowed by law, the details, statements, and representations on this site should not be interpreted as factual assertions, offers, or warranties, whether explicit or implied, by the developer or its agents. They are not intended to form any part of a contract for the sale of housing units. Please note that visual elements, such as images and illustrations, are for artistic representation only and not factual depictions. The brand, colour, and model of all materials, fittings, equipment, finishes, installations, and appliances are subject to the architect’s selection, market availability, and the developer’s discretion. All information is accurate at the time of publication but may be subject to changes as required by relevant authorities or the developer. Floor areas are approximate and subject to final survey.